All supported dice expressions for ShadowRealms.
| Notation | Description | Example | Result |
|---|---|---|---|
NdX | Roll N dice with X sides | 2d6 | 3 + 5 = 8 |
d20 | Roll a single d20 | d20 | 17 |
NdX+M | Roll with a flat modifier | 1d20+5 | 14 + 5 = 19 |
NdX-M | Subtract a modifier | 2d6-1 | 4 + 2 - 1 = 5 |
NdXkH | Keep highest (advantage) | 2d20kh1 | [7, 18] → 18 |
NdXkL | Keep lowest (disadvantage) | 2d20kl1 | [7, 18] → 7 |
NdXro<N | Reroll dice below N once | 2d6ro<2 | Reroll 1s once |
NdX! | Exploding dice (reroll on max) | 4d6! | 6→3 + 4 + 2 + 5 = 20 |
NdX!>N | Explode on threshold | 2d10!>9 | Explode on 9+ |
NdXcs>=T | Count successes at threshold | 6d10cs>=8 | 2 successes |
NdXcf<=N | Count failures at threshold | 6d10cf<=1 | 1 botch |
d100 | Percentile roll (1–100) | d100 | 42 |
d100b | Bonus die (CoC — lower tens) | d100b | Bonus: take lower tens |
d100p | Penalty die (CoC — higher tens) | d100p | Penalty: take higher tens |
dF | Fate/Fudge dice (−1, 0, +1) | 4dF | [−1, 0, +1, +1] = 1 |
[[NdX]] | Inline roll in messages | I attack with [[1d20+5]] | I attack with [17] |
[[NdX desc]] | Inline roll with label | [[2d6+3 damage]] | [9 damage] |
Showing 17 entries